- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 35
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
EGK0430 | Flat | Barcelona | 4 | 119 | 13 | €370,000 | |
EGK0431 | Flat | Barcelona | 1 | 44 | 10 | €185,000 | |
K0115 | Villa | Sant Llorenç Savall | 12 | 450 | 31 | €750,000 | |
K0120 | Villa | Benisanet | 5 | 380 | 37 | €325,000 | |
K0169 | Urban Plot | Sabadell | 2 | €990,000 | |||
K0173 | Plot | Manresa Els Comptals | 4 | Price: Consult | |||
K0225 | Villa | Sant Cebrià de Vallalta | 4 | 340 | 20 | €180,000 | |
K0263 | Commercial property | Barcelona Vallcarca | 573 | 4 | €900,000 | ||
K0372 | Garage | Barcelona Eixample | 9 | 6 | €12,500 | ||
K0378 | Garage | Barcelona Guinardó | 23 | 8 | €35,900 | ||
K0389 | Flat | Barcelona Vila de Gràcia | 2 | 67 | 17 | €298,900 | |
K0400_1 | Flat | Barcelona | 4 | 87 | 4 | €275,000 |
Showing 1 to 12 of 35